School for Young Scientists “Pollutant and sediment mobility in river systems: monitoring studies to identify human impacts” was hosted by the Faculty of Geography at the Lomonosov Moscow State University on 25-27 November 2020. It was based on extensive online lectures given by leading experts in the field of water and sediment quality, environmental monitoring and applied hydrogeochemestry.
This website contains all of the details and materials for the school, along with resources for further learning and practice. The materials shared here are free and open source and may be shared and adapted under the Creative Commons License.
Expected audience: bachelor, master and PhD students, young scientists in hydrogeochemestry, ecology, hydrology and other areas.
All registered participants of the school will get a certificate of the attendance (upon request). Please note the LOC will follow the presence of the participants during lectures. We reserve the right to reject the certificate delivery in case of “no show”.
The School is organized with the financial support from the Russian Science Foundation (grant No 19-77-30004).
Organizing Committee expresses gratitude for the lecturers who participated in the event. We were very proud to introduce to young scientists of Russia leading experts in the field of water quality and river sedimentation. Thank you, participants, for intensive discussions after lectures, questions and feedback.We are happy that with almost 400 registered participants, the school got significant interest both in Russia and abroad. Also, we see advantages of a new type of online format, but hope that the next events will take place in traditional in-situ (or hybrid) format.
On behalf of Organizing Committee
Dr. Sergey Chalov
Download .pdf version
Moscow time
11:00 MSK = 3:00 CDT = 9:00 CET
25th November | Youtube link | ||
---|---|---|---|
17:45-18:00 | Opening ceremony | ||
18:00-18:45 | Dr. Björn Helm | Particle-bound pollution from urban areas: significance, assessment and management | Watch |
19:00-19:45 | Dr. Sergey Chalov | Assessing suspended sediment patterns over large rivers using remote sensing techniques | Watch |
26th November | |||
11:00-11:45 | Prof. Salomon Kroonenberg | The death of Western Europe’s largest river Eridanos (and its recent resurrection) | Watch |
12:00-12:45 | Prof. Adrian Collins | Exceedance of modern background sediment loss to rivers in England and Wales and scope for closing the gap using best management | Watch |
17:00-17:45 | Dr. Matthias Vanmaercke | Quantifying gully erosion and its impacts on sediment fluxes at regional scales: research needs and recent advancements | Watch |
18:00-18:45 | Dr. Caroline Clason | The downstream impacts of retreating glaciers on water quality and security | Watch |
19:00-19:45 | Dr. Sagy Cohen | Recent advances and future direction in global fluvial sediment modeling | Watch |
27th November | |||
16:00-16:45 | Prof. Edgardo Latrubesse | Sediment sources, sinks and human impacts on large south American rivers | Watch |
17:00-17:45 | Prof. Jeff Nittrouer | Hydrodynamics and sediment transport processes in the lowermost Mississippi River: insights into the role of non-uniform flow for affecting timing and magnitude of material movement, and applications for building deltaic land surfaces | Watch |
18:00-18:45 | Prof. Daniel Karthe | Water quality problems in the Mongolian subbasins of the Selenga - a Nexus perspective | Watch |
19:00-19:45 | Prof. Martina Flörke | Integrating monitoring and water quality modelling to assess human impacts | Watch |
The School is organized with the financial support from the Russian Science Foundation (grant No 19-77-30004)